Top Lists of NITs that Accept GATE Score
By : Sanshya S | Jun 13, 2022
NIT is one of the well-esteemed organizations that most students try to seek admission in various engineering courses. For admission to post-graduation courses like M Tech and ME, a valid GATE score is a solid selection criterion in NITs. Candidates can fill out the admission form and participate in the centralized counselling process.
From this article, you will know the list of NITs that accept GATE scores. We also list NITs that accept your specialization with the cutoff range. So, let's dive into the article!
1. NIT Colleges in India based on NIRF Ranking
Candidates can check the below list to know the NITs ranking according to the National Institutional Ranking Framework. This list helps you analyze and select the college you seek admission.
Collage | NIRF Rank 2021 | NIRF Rank 2020 | NIRF Rank 2019 |
---|---|---|---|
NIT Tiruchirappalli | 9 | 9 | 10 |
NIT Karnataka | 10 | 13 | 21 |
NIT Rourkela | 20 | 16 | 16 |
NIT Warangal | 23 | 19 | 16 |
NIT Calicut | 25 | 23 | 28 |
NIT Kurukshetra | 44 | 40 | 41 |
NIT Silchar | 48 | 46 | 51 |
NIT Durgapur | 29 | 47 | 46 |
NIT Allahabad | - | 48 | - |
NIT Maharashtra | 30 | 27 | 31 |
NIT Jalandhar | 49 | 52 | - |
NIT Hamirpur | TBA | - | 60 |
SVNIT Gujarat | 47 | 54 | 58 |
MNIT Rajasthant | 37 | 35 | 53 |
MNNIT Uttar Pradesh | 42 | 48 | 42 |
MANIT Bhopal | 60 | 65 | 62 |
NIT Manipur | TBA | 158 | 148 |
NIT Meghalaya | - | 75 | 70 |
NIT Andhra Pradesh | - | - | N.A |
NIT Arunachal Pradesh | - | - | N.A |
NIT Raipur | 64 | - | 74 |
NIT Delhi | - | - | N.A |
NIT Goa | - | - | N.A |
NIT Jamshedpur | - | - | N.A |
NIT Mizoram | - | - | N.A |
NIT Nagaland | - | - | N.A |
NIT Patna | 72 | - | N.A |
NIT Sikkim | - | - | N.A |
NIT Puducherry | - | - | N.A |
NIT Srinagar | 69 | - | N.A |
NIT Uttarakhand | - | - | N.A |
2.NITs Accepting GATE Score 500-600
Candidates will have to clear the GATE exam and participate in the event of the CCMT counselling process to get admission for MTech programs at NIT. The maximum GATE cutoff ranges from 800-850, and the minimum is 350-400 every year. A score of 500-600 is considered a good attempt in the GATE exam.
NITs Colleges | Course | Cutoff Range |
---|---|---|
MANNIT Bhopal | Bioinformatics Computation & System Biology Geo-Informatics & Application | 500-560 500-600 500-540 |
NIT Agartala | Integrated Energy System Structural Engineering Computer Integrated Manufacturing Transportation Engineering | 530-540 530-570 510-530 500-550 |
NIT Puducherry | Power Electronics Communication System Computer Science & Engineering | 560-600 560-550 550-600 |
NIT Nagaland | Power Systems Engineering VLSI Systems Computer Science & Engineering | 510-570 500-540 520-540 |
MNNIT Allahabad | Bio-Medical Engineering | 570-600 |
NIT Meghalaya | Power & Energy Systems Fluids & Thermal Engineering Computer Science & Engineering | 520-580 520-600 530-580 |
NIT Raipur | Information Technology | 530-580 |
NIT Silchar | Material & Manufacturing Engineering Transportation Engineering Communication & Signal Processing | 550-580 500-540 550-580 |
NIT Rourkela | Atmosphere and Ocean Science Water Resource Engineering | 500-580 530-590 |
NIT Manipur | Power System & Control Systems Computer Science Thermal & Fluids Engineering | 500-550 500-550 540-590 |
NIT Sikkim | Microelectronics & VLSI Design Electrical Engineering Computer Science & Engineering | 520-540 520-560 540-600 |
NIT Srinagar | Transportation Engineering & Planting Microelectronics Material & Manufacturing Technol Control & Industrial Automation | 520-570 520-570 550-580 560-590 |
SVNIT Surat | Water resource Engineering Environmental Engineering | 500-530 540-560 |
NIT Trichy | Microelectronics Energy Engineering | 520-570 520-550 |
VNIT Nagpur | Urban Planning Environmental Engineering Water resource Engineering | 540-580 540-560 550-570 |
NIT Uttarakhand | Manufacturing Technology Microelectronics & VLSI Design Transportation Engineering Computing Systems Excavation Engineering | 530-560 550-600 540-600 520-570 500-540 |
NIT Mizoram | Computer Science & Engineering Thermal Engineering Artificial Intelligence Communication Systems Manufacturing Technology | 500-510 500-550 570-590 520-540 530-560 |
3. NITs Accepting GATE Score 600-700
Candidates desiring to get admission for M Tech courses in NIT via the CCMT counselling can check the below list of colleges that provide the post-degree programs for the GATE score ranging from 600-700.
NITs Colleges | Course | Cutoff Range |
---|---|---|
NIT Uttarakhand | Power System & Control | 620-630 |
NIT Jalandhar | Control & Instrumentation Engineering Design Engineering Computer Science & Engineering Industrial Engineering Thermal Engineering | 600-615 600-670 600-660 600-640 600-635 |
MNIT Jaipur | VLSI Design Computer Engineering & Information Security Industrial Engineering Embedded Systems Production Engineering Power Systems Management | 650-700 640-660 600-630 600-630 640-680 600-670 |
MNNIT Allahabad | Product Design & Development Transportation Engineering Signal Processing Computer Aided Design & Manufacturing | 640-670 610-690 640-690 620-690 |
MANIT Bhopal | Advanced Computing Structural Engineering Thermal Engineering Power Systems VLSI Design & Embedded Systems | 630-660 660-690 650-690 630-680 630-700 |
NIT Calicut | Energy Engineering & Management Industrial Power & Automation High Voltage Engineering Traffic & Transportation Planning Power System Instrumentation & Control System | 630-690 650-690 640-670 600-660 660-700 640-650 |
NIT Delhir | Electronics & Communication Engineering Computer Science & Engineering Fluid Mechanics & Heat Transfery Machine Design VLSI | 610-650 670-700 600-630 630-670 650-690 |
NIT Hamirpur | Computer Science & Engineering Thermal Engineering Power System | 600-690 600-690 600-630 |
NIT Karnataka | Geo-Technical Engineering Process Metallurgy Materials Engineering Transportation Engineering | 640-680 610-650 630-690 630-670 |
NIT Patna | Design Engineering | 600-640 |
NIT Puducherry | Power Electronics | 600-640 |
NIT Raipur | Industrial Engineering & Management Machine Design Structural Engineering Power System & Control | 610-690 600-670 600-630 600-660 |
NIT Jamshedpur | Power Electronics & Device Computer Science & Engineering | 600-650 600-630 |
NIT Kurukshetra | Computer Engineering specialized in Cyber Security Control System Industrial Production & Engineering Power Electronics & Drives Computer Engineering | 620-660 620-660 610-650 640-700 640-700 |
NIT Rourkela | Communication & Networks Industrial Design Software Engineering | 645-700 670-690 650-680 |
NIT Tiruchirappalli | Industrial Safety Engineering Environmental Engineering | 620-630 650-690 |
NIT Warangal | Materials Technology Industrial Metallurgy Geo-Technical Engineering Environmental Engineering Construction Technology & Management | 630-700 630-680 630-680 620-690 630-700 |
4. Colleges Participating in the CCMT process
Nearly 57 colleges are participating in the CCMT counselling process. From the total number of colleges, we've listed the top 10 NITs from which candidates can fill out the application form.
- Dr. B R Ambedkar NIT Jalandhar
- Malaviya National Institute of Technology, Jaipur
- Motilal Nehru NIT Allahabad
- National Institute of Technology Agartala
- National Institute of Technology Calicut
- National Institute of Technology Goa
- National Institute of Technology, Delhi
- National Institute of Technology Durgapur
- National Institute of Technology Hamirpur
Conclusion
With this article, you can effectively utilize the information about the lists of colleges accepting the GATE score, and you can choose the aspiring colleges accordingly. You can also know the NITs that accept candidates for the specific cutoff range they acquire.
Do you desire to get admission in top NITs? Join a coaching class from VISHWA to start your GATE exam preparation early and crack the exam for admission at NIT. With access to 800 + video lectures, mock tests, and more, you can surpass the exam with excellent grades.
VISHWA - Quality GATE Exam Coaching at Affordable Prices!
Register Now!